Home > Product > LED Displays > Outdoor RGB Full Color SMD LED Display >
Outdoor RGB Full Color SMD LED Display
P16 Outdoor RGB Full Color SMD LED display
ProductModelP16PixeLPitch16mmLEDPackageSMD3535ModuleSize256x256mmModuleResolution16x16=256pixelsPixelDensity3906pixels/㎡DriveMode1scanBrightness6000cd/㎡RefreshRate≥960HZGrayScale12-16bitsViewAngel140°(H)/140°(V)CabinetSize1024x1024mmCabinetResolution64x64=409
| Product Model | P16 |
| PixeL Pitch | 16mm |
| LED Package | SMD3535 |
| Module Size | 256x256mm |
| Module Resolution | 16x16 =256 pixels |
| Pixel Density | 3906 pixels/㎡ |
| Drive Mode | 1 scan |
| Brightness | >6000cd/㎡ |
| Refresh Rate | ≥960HZ |
| Gray Scale | 12-16 bits |
| View Angel | 140°(H)/140°(V) |
| Cabinet Size | 1024x1024mm |
| Cabinet Resolution | 64x64 =4096 pixels |
| Cabinet Materials | Iron |
| Viewing Distance | 16-300M |
| Working Voltage | Input AC 100~240; Output DC 5V |
| Average Power Consumption | 500W/㎡ |
| Maximum Power Consumption | 950W/㎡ |
| Lifespan | 100,000 hours |
| Trouble Free Time | 10,000 hours |
| Working Temp /Humidity | -20°C~50°C/10%~90% |
| Storage Temp / Humidity | -40°C~60°C/10%~90% |
| Protection Grade | IP65 |
| Control System | Synchronous / Asynchronous |
| Serviceability | Rear / Front |


256*256mm
Static Scan